| Patrick, Lord Graham +1466 & Christian Erskine |
||||||||
| | | ||||||||
| | | | | |||||||
| Elizabeth Graham | William, Lord Graham +1472 | |||||||
| | | | | |||||||
| William Livingston | William Graham, Earl of Montrose +1513 | |||||||
| | | | | |||||||
| | | ||||||||
| | | | | | | ||||||
| Alexander Livingston | William Graham, Earl of Montrose +1571 | Elizabeth Graham | ||||||
| | | | | | | ||||||
| Barbara Livingston | Agnes Graham | David, Lord Drummond +1571 | ||||||
| | | | | | | ||||||
| William Livingston | John Murray, Earl of Tullibardine ca 1550-1613/1614 | Catherine Drummond | ||||||
| | | | | | | ||||||
| | | ||||||||
| | | | | |||||||
| John Livingston | William Murray, Earl of Tullibardine +1627 | |||||||
| | | | | |||||||
| Robert Livingston 1654-1728 | John Murray, Earl of Atholl +1642 | |||||||
| | | | | |||||||
| Gilbert Livingston 1690-1746 | John Murray, Earl of Atholl 1631-1703 | |||||||
| | | ||||||||
| James Livingston 1728-1790 | ||||||||
| | | ||||||||
| Gilbert Livingston 1758-1833 | ||||||||
| | | ||||||||
| Judith Livingston 1785-1858 | ||||||||
| | | ||||||||
| Courtland Butler 1813-1891 | ||||||||
| | | ||||||||
| Mary Elizabeth Butler 1850-1897 | ||||||||
| | | ||||||||
| x x | ||||||||
| | | ||||||||
| Prescott Bush 1895-1972 | ||||||||
| | | ||||||||
| George Herbert Bush, président des Etats-Unis d'Amérique 1924- | ||||||||
| | | ||||||||
| George Walker Bush, président des Etats-Unis d'Amérique 1946- | ||||||||
WARNING! VERY IMPORTANT! THIS DATA BASE IS NOT A REFERENCE AND MAY CONTAIN MANY ERRORS; THE INFORMATION IS GIVEN HERE WITHOUT GUARANTEE; THINK TO CHECK WITH OTHER SOURCES. WE DECLINE ALL RESPONSABILITY FOR ALL INFORMATION THAT YOU COULD HAVE TAKEN FROM THIS SITE, WITHOUT HAVING CHECKED THEM FROM AUTHORIZED SOURCES.